Highlanders v Bulls
-
Bulls
15 Divan Rossouw (24, 15)
14 Cornal Hendricks (38, 65)
13 Dylan Sage (8, 0)
12 Burger Odendaal (54, 30)
11 Johnny Kotze (44, 45)
10 Handré Pollard (c; 57, 598)
9 Embrose Papier (22, 5)
8 Marco van Staden (23, 15)
7 Hanro Liebenberg (41, 30)
6 Ruan Steenkamp (18, 0)
5 RG Snyman (46, 10)
4 Jason Jenkins (50, 35)
3 Trevor Nyakane (105, 15)
2 Schalk Brits (73, 20)
1 Lizo Gqoboka (51, 15)Replacements:
16 Jaco Visagie (44, 5)
17 Simphiwe Matanzima (14)
18 Wiehahn Herbst (47, 0)
19 Jannes Kirsten (29, 20)
20 Johannes Grobbelaar (3, 0)
21 Ivan van Zyl (28, 35)
22 Manie Libbok (16, 50)
23 JT Jackson (2, 0) -
@KiwiMurph said in Highlanders v Bulls:
@Bones said in Highlanders v Bulls:
King Luke looking every bit an AB so far.
The experiment of him at 6 was an absolute fail.
Great point.
-
Points on the board, hopefully that’ll settle them down.
There is something very Ben Smith-esq about this McKay kid from what I’ve seen so far. Might be the similar running style, but might also be the time he seems to have.
Terrible defence as I type by the Clan
-
Yessssss no try